Centric C6 Corvette (Z06) /Grand Sport Rear Premium High Carbon Rotor
Centric 125 Series High Carbon Alloy Brake Rotors contain an advanced metallurgy that greatly reduces the possibility of pad squeal especially with higher friction; European style brake pad compounds. Proprietary Molybdenum and Chromium alloys resist rotor cracking during high performance use or repeat stop situations. This alloy also increases the friction couple improving brake performance and stopping power. Increased Chromium and Carbon content is also more resistant to oxidation.
Technical Details
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Brand Description | Centric Premium High Carbon Alloy Brake Rotor |
| Outside Diameter (Millimeter) | 340.000 |
| Nominal Drum Diameter (Millimeter) | 190.000 |
| Outside Diameter (Inch) | 13.386 |
| Nominal Drum Diameter (Inch) | 7.480 |
| ABS Tone Ring Included | No |
| Short Description | High-Carbon Rotor |
| Hazardous Material | No |
| Minimum Order Quantity | 1 |
| Weight [cntrc] lbs | 19.950 |
| Misc Holes [cntrc] | 0 |
| California Proposition 65 Site [basic] | https://www.p65warnings.ca.gov/ |
| Mount Spread - Ctr2Ctr [cntrc] | Premium |
| Disc Mounting [cntrc] | Floating / DIH |
| Nominal Thickness (Inch) | 1.024 |
| Hat Finish | Coated |
| Bearings Included | No |
| Mounting Bolt Hole Circle Diameter (Inch) | 4.724 |
| Stud/Lug Hole Diameter (Inch) | 0.528 |
| Overall Height (Inch) | 1.937 |
| Surface Type | Smooth |
| Center Hole Diameter (Inch) | 2.787 |
| Center Hole Diameter (Millimeter) | 70.800 |
| Overall Height (Millimeter) | 49.200 |
| Discard Thickness (Inch) | 0.945 |
| Nominal Thickness (Millimeter) | 26.000 |
| Stud/Lug Hole Quantity | 5 |
| Stud/Lug Hole Diameter (Millimeter) | 13.400 |
| Discard Thickness (Millimeter) | 24.000 |
| Mounting Bolt Hole Circle Diameter (Millimeter) | 120.000 |
| Solid Or Vented Type Rotor | Vented |
| Max PB Drum Dia [cntrc] mm | 190.400 |
| Max PB Drum Dia [cntrc] in | 7.496 |
| Country of Origin | China |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Corvette | 427 |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |