Have Questions?
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
-
US Delivery
Free shipping on all orders over $50
aFe Power Sprint Booster Power Converter 01-25 BMW 1/2/3/4 Series (AT/MT)
aFe Power Sprint Booster Power Converter 01-25 BMW 1/2/3/4 Series (AT/MT)
Automobiles in the 21st century have replaced the more conventional throttle cable technology for an ECM (Electronic Control Module) that translates pedal travel into electronic signals in order to provide power to the wheels. The ETC system (Electronic Throttle Control), also known as drive-by-wire, has the unfortunate downside of delayed throttle response and subdued acceleration, creating problems in certain circumstances such as up-hill starts, quick gear changes, overtaking, etc. The aFe Sprint Booster power converter aims to overcome this throttle response delay for ETC-equipped BMW models, providing crisp on-tap acceleration at the driver's disposal.
Simple Plug-and-Play Installation:
For BMW models with electronic control (ETC) systems, or drive by wire, this aFe power converter device plugs into the OE connector located behind the accelerator pedal. It's a simple installation, requiring no cutting of any wires or interference of the automobile's electronics. It does not affect other systems such as electronic injection, ABS, etc.
Three Acceleration Modes:
The three main acceleration modes can be switched by pressing the main button. When the LED is off, the aFe Sprint Booster power converter is deactivated, and the BMW has factory settings. In Sport Mode, the LED is green, and throttle response is improved by up to 30%. With the red colored LED, the Sprint Booster is in Race Mode, and it improves response by up to 60%.
18 Acceleration Programs:
Each acceleration mode comes with nine programs. Select 1-9 in SPORT mode and 1-9 in RACE mode, with '1' being the least aggressive program and '9' the most aggressive. The acceleration programs can be changed using the two arrow buttons on the top of the device. By selecting the desired acceleration program in each mode, the driver can fine-tune each mode per their driving style (e.g. select SPORT 9 & RACE 5).
Works for Both Automatic and Manual Transmissions:
aFe Sprint Booster power converter modes and programs are BMW transmission type specific for better function and performance. The driver can select the transmission type through a slide switch located on the right side of the device. The device will then automatically adjust the programs according the type of transmission selected. There are 36 programs in total (18 for manual transmissions and 18 for automatic transmissions).
Valet and Pedal Lock Modes:
Valet mode limits the acceleration of the vehicle by 55%, 65%, or 75% (comes in three selectable levels). It is activated and deactivated with a three-digit PIN. By limiting the acceleration, there will be a significant reduction in the vehicle's performance. The Pedal Lock mode provides extra protection against unauthorized vehicle use. The driver can deactivate the acceleration ability of the vehicle through a 3 digit PIN. The menu for Valet and Pedal Lock mode is accessed when the vehicle is stationary and the Sprint Booster is off, by pressing the two arrow buttons simultaneously.
Better Drivability:
In addition to increased throttle response for effortless downshifts and safer overtaking, this aFe power converter also creates a noticeable improvement to the BMW transmission shifts (on vehicle’s equipped with automatic transmissions).
Details
Improve the throttle response and overall drivability of your BMW with this aFe Sprint Booster Power Converter.
- Simple, Plug-and-Play Installation
- Ultra Compact Device Mounts in the Cabin
- 3 Acceleration Modes w/ 36 Acceleration Programs (18 Manual & 18 Automatic)
- Valet and Pedal Lock Mode Provide Protection Against Unauthorized Vehicle Use
- Works for Both Automatic and Manual Transmissions
This aFe power converter fits the following BMW models:
Year | Make | Model | Chassis Code | Fuel | Engine | Engine Designation | Fitment Notes |
---|---|---|---|---|---|---|---|
2012-2015 | BMW | 114i | (F20/F21) | Gas | L4-1.6L (t) | N13 Engine | Non-US Model |
2012-2015 | BMW | 116i | (F20/F21) | Gas | L4-1.6L (t) | N13 Engine | Non-US Model |
2011-2015 | BMW | 118i | (F20/F21) | Gas | L4-1.6L (t) | N13 Engine | Non-US Model |
2012-2015 | BMW | 120i | (F20/F21) | Gas | L4-1.6L (t) | N13 Engine | Non-US Model |
2012-2015 | BMW | 125i | (F20/F21) | Gas | L4-2.0L (t) | N20 Engine | Non-US Model |
2008-2013 | BMW | 128i | (E82/E88) | Gas | L6-3.0L | N52 Engine | |
2008-2010 | BMW | 135i | (E82/E88) | Gas | L6-3.0L (tt) | N54 Engine | |
2011-2013 | BMW | 135i | (E82/E88) | Gas | L6-3.0L (t) | N55 Engine | |
2013-2013 | BMW | 135is | (E82/E88) | Gas | L6-3.0L (t) | N55 Engine | |
2011-2011 | BMW | 1M | (E82) | Gas | L6-3.0L (tt) | N54 Engine | |
2014-2016 | BMW | 228i | (F22/F23) | Gas | L4-2.0L (t) | N20 Engine | |
2015-2016 | BMW | 228i xDrive | (F22/F23) | Gas | L4-2.0L (t) | N20 Engine | |
2017-2021 | BMW | 230i | (F22/F23) | Gas | L4-2.0L (t) | B46 Engine | |
2017-2021 | BMW | 230i xDrive | (F22/F23) | Gas | L4-2.0L (t) | B46 Engine | |
2014-2014 | BMW | 235i | Gas | L6-3.0L (t) | N55 Engine | ||
2002-2005 | BMW | 320i | (E46) | Gas | L6-2.2L | M54 Engine | |
2012-2015 | BMW | 320i | (F30) | Gas | L4-2.0L (t) | N20 Engine | |
2016-2018 | BMW | 320i | (F30) | Gas | L4-2.0L (t) | B48 Engine | |
2013-2015 | BMW | 320i xDrive | (F30) | Gas | L4-2.0L (t) | N20 Engine | |
2016-2018 | BMW | 320i xDrive | (F30) | Gas | L4-2.0L (t) | B48 Engine | |
2006-2011 | BMW | 323i | (E90) | Gas | L6-2.5L | N52 Engine | |
2002-2006 | BMW | 325Ci | (E46) | Gas | L6-2.5L | M54 Engine | |
2003-2006 | BMW | 325Ci | (E46) | Gas | L6-2.5L | M56 Engine | |
2002-2005 | BMW | 325i | (E46) | Gas | L6-2.5L | M54 Engine | |
2006-2006 | BMW | 325i | (E90) | Gas | L6-3.0L | N52 Engine | |
2006-2013 | BMW | 325i | (E90) | Gas | L6-2.5L | N52 Engine | |
2002-2005 | BMW | 325xi | (E46) | Gas | L6-2.5L | M54 Engine | |
2006-2006 | BMW | 325xi | (E90/E91) | Gas | L6-3.0L | N52 Engine | |
2014-2018 | BMW | 328d | (F30) | Diesel | L6-3.0L | N47 Engine | |
2014-2018 | BMW | 328d xDrive | (F30/F31) | Diesel | L6-3.0L | N47 Engine | |
2007-2011 | BMW | 328i | (E90) | Gas | L6-3.0L | N52 Engine | |
2007-2012 | BMW | 328i | (E91) | Gas | L6-3.0L | N52 Engine | |
2007-2013 | BMW | 328i | (E92/E93) | Gas | L6-3.0L | N52 Engine | |
2012-2016 | BMW | 328i | (F30) | Gas | L4-2.0L (t) | N20 Engine | |
2012-2016 | BMW | 328i | (F30) | Gas | L4-2.0L (t) | N26 Engine | |
2014-2016 | BMW | 328i GT xDrive | (F34) | Gas | L4-2.0L (t) | N20 Engine | |
2015-2016 | BMW | 328i GT xDrive | (F34) | Gas | L4-2.0L (t) | N26 Engine | |
2009-2011 | BMW | 328i xDrive | (E90) | Gas | L6-3.0L | N52 Engine | |
2009-2012 | BMW | 328i xDrive | (E91) | Gas | L6-3.0L | N52 Engine | |
2009-2013 | BMW | 328i xDrive | (E92) | Gas | L6-3.0L | N52 Engine | |
2013-2016 | BMW | 328i xDrive | (F30/F31) | Gas | L4-2.0L (t) | N20 Engine | |
2014-2016 | BMW | 328i xDrive | (F30/F31) | Gas | L4-2.0L (t) | N26 Engine | |
2007-2008 | BMW | 328xi | (E90/E91/E92) | Gas | L6-3.0L | N52 Engine | |
2002-2006 | BMW | 330Ci | (E46) | Gas | L6-3.0L | M54 Engine | |
2003-2005 | BMW | 330d | (E46) | Diesel | L6-3.0L | Non-US Model | |
2005-2012 | BMW | 330d | (E90/E91/E92/E93) | Diesel | L6-3.0L | Non-US Model | |
2016-2018 | BMW | 330e | (F30) | Hybrid | L4-2.0L (t) | B48 Engine | |
2002-2005 | BMW | 330i | (E46) | Gas | L6-3.0L | M54 Engine | |
2006-2006 | BMW | 330i | (E90) | Gas | L6-3.0L | N52 Engine | |
2017-2018 | BMW | 330i | (F30) | Gas | L4-2.0L (t) | B46 Engine | |
2017-2019 | BMW | 330i GT xDrive | (F34) | Gas | L4-2.0L | B46 Engine | |
2017-2019 | BMW | 330i xDrive | (F30/F31) | Gas | L4-2.0L | B46 Engine | |
2002-2005 | BMW | 330xi | (E46) | Gas | L6-3.0L | M54 Engine | |
2006-2006 | BMW | 330xi | (E90) | Gas | L6-3.0L | N52 Engine | |
2009-2011 | BMW | 335d | (E90) | Diesel | L6-3.0L (td) | M57 Engine | |
2007-2010 | BMW | 335i | (E90/E92/E93) | Gas | L6-3.0L (tt) | N54 Engine | |
2011-2011 | BMW | 335i | (E90) | Gas | L6-3.0L (t) | N55 Engine | |
2011-2013 | BMW | 335i | (E92/E93) | Gas | L6-3.0L (t) | N55 Engine | |
2012-2015 | BMW | 335i | (F30) | Gas | L6-3.0L (t) | N55 Engine | |
2014-2016 | BMW | 335i GT xDrive | (F34) | Gas | L6-3.0L (t) | N55 Engine | |
2009-2010 | BMW | 335i xDrive | (E90/E92) | Gas | L6-3.0L (tt) | N54 Engine | |
2011-2011 | BMW | 335i xDrive | (E90) | Gas | L6-3.0L (t) | N55 Engine | |
2011-2013 | BMW | 335i xDrive | (E92) | Gas | L6-3.0L (t) | N55 Engine | |
2013-2015 | BMW | 335i xDrive | (F30) | Gas | L6-3.0L (t) | N55 Engine | |
2011-2013 | BMW | 335is | (E92/E93) | Gas | L6-3.0L (tt) | N54 Engine | |
2007-2008 | BMW | 335xi | (E90) | Gas | L6-3.0L (tt) | N54 Engine | |
2008-2008 | BMW | 335xi | (E92) | Gas | L6-3.0L (tt) | N54 Engine | |
2016-2018 | BMW | 340i | (F30) | Gas | L6-3.0L (t) | B58 Engine | |
2017-2019 | BMW | 340i GT xDrive | (F34) | Gas | L6-3.0L (t) | B58 Engine | |
2016-2018 | BMW | 340i xDrive | (F30) | Gas | L6-3.0L (t) | B58 Engine | |
2017-2020 | BMW | 430i | (F32/F33) | Gas | L4-2.0L | B46 Engine | |
2021-2024 | BMW | 430i | (G22/G23) | Gas | L4-2.0L (t) | B46/B48 Engine | |
2025-2025 | BMW | 430i | (G22) | Gas | L4-2.0L (t) | B48 Engine | |
2017-2020 | BMW | 430i Gran Coupe | (F36) | Gas | L4-2.0L | B46 Engine | |
2017-2020 | BMW | 430i xDrive | (F32/F33) | Gas | L4-2.0L (t) | B46 Engine | |
2021-2024 | BMW | 430i xDrive | (G22) | Gas | L4-2.0L (t) | B48 Engine | |
2025-2025 | BMW | 430i xDrive | (G22/G23) | Hybrid | L4-2.0L (t) | B48 Engine | |
2017-2020 | BMW | 430i xDrive Gran Coupe | (F36) | Gas | L4-2.0L (t) | B46 Engine | |
2017-2020 | BMW | 440i | (F32/F33) | Gas | L6-3.0L (t) | B58 Engine | |
2017-2020 | BMW | 440i Gran Coupe | (F32/F33) | Gas | L6-3.0L (t) | B58 Engine | |
2017-2020 | BMW | 440i xDrive | (F32/F33) | Gas | L6-3.0L (t) | B58 Engine | |
2017-2020 | BMW | 440i xDrive Gran Coupe | (F32/F33) | Gas | L6-3.0L (t) | B58 Engine | |
2013-2016 | BMW | M135i | (F20/F21) | Gas | L6-3.0L (t) | N55 Engine | Non-US Model |
2017-2019 | BMW | M140i | Gas | L6-3.0L | Non-US Model | ||
2016-2018 | BMW | M2 | (F87) | Gas | L6-3.0L (t) | N55 Engine | |
2019-2021 | BMW | M2 Competition | (F87) | Gas | L6-3.0L (tt) | S55 Engine | |
2014-2016 | BMW | M235i | (F22/F23) | Gas | L6-3.0L (t) | N55 Engine | |
2015-2016 | BMW | M235i xDrive | (F22/F23) | Gas | L6-3.0L (t) | N55 Engine | |
2017-2021 | BMW | M240i | (F22/F23) | Gas | L6-3.0L (t) | B58 Engine | |
2017-2021 | BMW | M240i xDrive | (F22/F23) | Gas | L6-3.0L (t) | B58 Engine | |
2002-2006 | BMW | M3 | (E46) | Gas | L6-3.2L | S54 Engine | |
2008-2011 | BMW | M3 | (E90) | Gas | V8-4.0L | S65 Engine | |
2008-2013 | BMW | M3 | (E92/E93) | Gas | V8-4.0L | S65 Engine | |
2015-2018 | BMW | M3 | (F80) | Gas | L6-3.0L (tt) | S55 Engine | |
2021-2025 | BMW | M3 | (G80) | Gas | L6-3.0L (tt) | S58 Engine | |
2021-2025 | BMW | M3 Competition | (G80) | Gas | L6-3.0L (tt) | S58 Engine | |
2020-2024 | BMW | M340i | (G20) | Gas | L6-3.0L (t) | B58 Engine | |
2025-2025 | BMW | M340i | (G20) | Hybrid | L6-3.0L (t) | B58 Engine | |
2020-2025 | BMW | M340i xDrive | (G20) | Gas | L6-3.0L (t) | B58 Engine | |
2015-2020 | BMW | M4 | (F82/F83) | Gas | L6-3.0L (tt) | S55 Engine | |
2021-2025 | BMW | M4 | (G82) | Gas | L6-3.0L (tt) | S58 Engine | |
2021-2025 | BMW | M4 Competition | (G82/G83) | Gas | L6-3.0L (tt) | S58 Engine | |
2021-2025 | BMW | M440i | (G22/G23) | Hybrid | L6-3.0L (t) | B58 Engine | |
2021-2025 | BMW | M440i xDrive | (G22/G23) | Hybrid | L6-3.0L (t) | B58 Engine | |
2022-2025 | BMW | M440i xDrive Gran Coupe | (G26) | Hybrid | L6-3.0L (t) | B58 Engine | |
2002-2002 | BMW | Z3 | (E36/E37) | Gas | L6-2.2L | M54 Engine | |
2002-2002 | BMW | Z3 | (E36/E37) | Gas | L6-2.5L | M54 Engine | |
2002-2002 | BMW | Z3 | (E36/E37) | Gas | L6-3.0L | M54 Engine | |
2002-2002 | BMW | Z3 M Coupe | (E36/E38) | Gas | L6-3.2L | S54 Engine | |
2002-2002 | BMW | Z3 M Roadster | (E36/E37) | Gas | L6-3.2L | S54 Engine | |
2003-2005 | BMW | Z4 | (E85) | Gas | L6-2.5L | M54 Engine | |
2003-2005 | BMW | Z4 | (E85) | Gas | L6-3.0L | M54 Engine | |
2009-2016 | BMW | Z4 | (E89) | Gas | L6-3.0L (tt) | N54 Engine | |
2012-2016 | BMW | Z4 | (E89) | Gas | L4-2.0L (t) | N20 Engine | |
2019-2019 | BMW | Z4 | (E89) | Gas | L6-3.0L (t) | B58 Engine | |
2019-2023 | BMW | Z4 | (G29) | Gas | L4-2.0L (t) | B48 Engine | |
2022-2025 | BMW | Z4 | (G29) | Gas | L6-3.0L (t) | B58 Engine | |
2006-2008 | BMW | Z4 3.0i | (E85/E86) | Gas | L6-3.0L | N52 Engine | |
2006-2008 | BMW | Z4 3.0si | (E85/E86) | Gas | L6-3.0L | N52 Engine | |
2006-2008 | BMW | Z4 M Coupe | (E86) | Gas | L6-3.2L | S54 Engine | |
2006-2008 | BMW | Z4 M Roadster | (E85) | Gas | L6-3.2L | S54 Engine |
advanced FLOW engineering (aFe Power) is a premier designer and manufacturer of automotive performance upgrade systems and components. Current product lines include cold air intake systems, high performance direct fit and racing air filters, exhaust systems, intercoolers, turbochargers, electronic programmers, diesel fuel systems, throttle body spacers, and more. aFe is passionate about providing the most compelling, innovative, and highest performing products that are designed, built and tested in the USA. aFe was founded in 1999 and has headquarters and manufacturing facilities in Corona, California, USA.