Have Questions?
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
-
US Delivery
Free shipping on all orders over $50
aFe Power Sprint Booster Power Converter 02-24 MINI Cooper/Clubman/Countryman
aFe Power Sprint Booster Power Converter 02-24 MINI Cooper/Clubman/Countryman
Automobiles in the 21st century have replaced the more conventional throttle cable technology for an ECM (Electronic Control Module) that translates pedal travel into electronic signals in order to provide power to the wheels. The ETC system (Electronic Throttle Control), also known as drive-by-wire, has the unfortunate downside of delayed throttle response and subdued acceleration, creating problems in certain circumstances such as up-hill starts, quick gear changes, overtaking, etc. The aFe Sprint Booster power converter aims to overcome this throttle response delay for ETC-equipped Mini models, providing crisp on-tap acceleration at the driver's disposal.
Simple Plug-and-Play Installation:
For Mini vehicles with electronic control (ETC) systems, or drive by wire, this aFe power converter plugs into the OE connector located behind the accelerator pedal. It's a simple installation, requiring no cutting of any wires or interference of the automobile's electronics. It does not affect other systems such as electronic injection, ABS, etc.
Three Acceleration Modes:
The three main acceleration modes can be switched by pressing the main button. When the LED is off, the aFe Sprint Booster power converter is deactivated, and the Mini has factory settings. In Sport Mode, the LED is green, and throttle response is improved by up to 30%. With the red colored LED, the Sprint Booster is in Race Mode, and it improves response by up to 60%.
18 Acceleration Programs:
Each acceleration mode comes with nine programs. Select 1-9 in SPORT mode and 1-9 in RACE mode, with '1' being the least aggressive program and '9' the most aggressive. The acceleration programs can be changed using the two arrow buttons on the top of the device. By selecting the desired acceleration program in each mode, the driver can fine-tune each mode per their driving style (e.g. select SPORT 9 & RACE 5).
Works for Both Automatic and Manual Transmissions:
The aFe Sprint Booster power converter for the Mini has modes and programs that are transmission type specific for better function and performance. The driver can select the transmission type through a slide switch located on the right side of the device. The device will then automatically adjust the programs according the type of transmission selected. There are 36 programs in total (18 for manual transmissions and 18 for automatic transmissions).
Valet and Pedal Lock Modes:
Valet mode limits the acceleration of the vehicle by 55%, 65%, or 75% (comes in three selectable levels). It is activated and deactivated with a three-digit PIN. By limiting the acceleration, there will be a significant reduction in the vehicle's performance. The Pedal Lock mode provides extra protection against unauthorized vehicle use. The driver can deactivate the acceleration ability of the vehicle through a 3 digit PIN. The menu for Valet and Pedal Lock mode is accessed when the vehicle is stationary and the Sprint Booster is off, by pressing the two arrow buttons simultaneously.
Better Drivability:
In addition to increased throttle response for effortless downshifts and safer overtaking, there is also a noticeable improvement to the transmissions shifts (on vehicle’s equipped with automatic transmissions).
This aFe power converter fits the following Mini models:
Year | Make | Model | Chassis Code | Fuel | Engine | Engine Designation |
---|---|---|---|---|---|---|
2002-2006 | MINI | Cooper | (R50) | Gas | L4-1.6L | W10 Engine |
2005-2006 | MINI | Cooper | (R52) | Gas | L4-1.6L | W10 Engine |
2002-2006 | MINI | Cooper S | (R53) | Gas | L4-1.6L (sc) | W11 Engine |
2005-2006 | MINI | Cooper S | (R52) | Gas | L4-1.6L (sc) | W11 Engine |
2007-2008 | Mini | Cooper | (R52) | Gas | L4-1.6L | N12 Engine |
2007-2008 | Mini | Cooper | (R52) | Gas | L4-1.6L | W10 Engine |
2007-2008 | Mini | Cooper | (R56) | Gas | L4-1.6L | W10 Engine |
2007-2010 | Mini | Cooper | (R56) | Gas | L4-1.6L | N12 Engine |
2009-2010 | Mini | Cooper | (R57) | Gas | L4-1.6L | N12 Engine |
2011-2013 | Mini | Cooper | (R56) | Gas | L4-1.6L | N16 Engine |
2011-2015 | Mini | Cooper | (R57) | Gas | L4-1.6L | N16 Engine |
2014-2015 | Mini | Cooper | (F56) | Gas | L4-1.6L | N16 Engine |
2016-2022 | Mini | Cooper | (F55/F56/F57) | Gas | L3-1.5L (t) | B36 Engine |
2024-2024 | Mini | Cooper | (F55/F56/F57) | Gas | L3-1.5L (t) | B36 Engine |
2008-2010 | Mini | Cooper Clubman | (R55) | Gas | L4-1.6L | N12 Engine |
2011-2014 | Mini | Cooper Clubman | (R55) | Gas | L4-1.6L | N16 Engine |
2016-2021 | Mini | Cooper Clubman | (F54) | Gas | L3-1.5L (t) | B36 Engine |
2016-2022 | Mini | Cooper Clubman S | (F54) | Gas | L4-2.0L (t) | B46 Engine |
2024-2024 | Mini | Cooper Clubman S | (F54) | Gas | L4-2.0L (t) | B46 Engine |
2011-2016 | Mini | Cooper Countryman | (R60) | Gas | L4-1.6L | N16 Engine |
2017-2022 | Mini | Cooper Countryman | (F60) | Gas | L3-1.5L (t) | B36 Engine |
2024-2024 | Mini | Cooper Countryman | (F60) | Gas | L3-1.5L (t) | B36 Engine |
2011-2016 | Mini | Cooper Countryman S | (R60) | Gas | L4-1.6L (t) | N18 Engine |
2017-2022 | Mini | Cooper Countryman S | (F60) | Gas | L4-2.0L (t) | B46 Engine |
2024-2024 | Mini | Cooper Countryman S | (F60) | Gas | L4-2.0L (t) | B46 Engine |
2012-2015 | Mini | Cooper Coupe | (R58) | Gas | L4-1.6L | N16 Engine |
2012-2012 | Mini | Cooper Coupe John Cooper Works | (R58) | Gas | L4-1.6L (t) | N14 Engine |
2013-2015 | Mini | Cooper Coupe John Cooper Works | (R58) | Gas | L4-1.6L (t) | N18 Engine |
2012-2015 | Mini | Cooper Coupe S | (R58) | Gas | L4-1.6L (t) | N18 Engine |
2009-2012 | Mini | Cooper John Cooper Works | (R56/R57) | Gas | L4-1.6L (t) | N14 Engine |
2013-2013 | Mini | Cooper John Cooper Works | (R56) | Gas | L4-1.6L (t) | N18 Engine |
2013-2015 | Mini | Cooper John Cooper Works | (R57) | Gas | L4-1.6L (t) | N18 Engine |
2015-2015 | Mini | Cooper John Cooper Works | (F56) | Gas | L4-1.6L (t) | N18 Engine |
2015-2015 | Mini | Cooper John Cooper Works | (R57) | Gas | L4-2.0L (t) | B48 Engine |
2015-2019 | Mini | Cooper John Cooper Works | (F56) | Gas | L4-2.0L (t) | B48 Engine |
2016-2019 | Mini | Cooper John Cooper Works | (F57) | Gas | L4-2.0L (t) | B48 Engine |
2020-2024 | Mini | Cooper John Cooper Works | (F56) | Gas | L4-2.0L (t) | B46 Engine |
2020-2024 | Mini | Cooper John Cooper Works | (F57) | Gas | L4-2.0L (t) | B46 Engine |
2013-2016 | Mini | Cooper Paceman | (R61) | Gas | L4-1.6L | N16 Engine |
2013-2016 | Mini | Cooper Paceman John Cooper Works ALL4 | (R61) | Gas | L4-1.6L (t) | N18 Engine |
2013-2016 | Mini | Cooper Paceman S | (R61) | Gas | L4-1.6L (t) | N18 Engine |
2012-2015 | Mini | Cooper Roadster | (R59) | Gas | L4-1.6L | N16 Engine |
2012-2012 | Mini | Cooper Roadster John Cooper Works | (R59) | Gas | L4-1.6L (t) | N14 Engine |
2013-2015 | Mini | Cooper Roadster John Cooper Works | (R59) | Gas | L4-1.6L (t) | N18 Engine |
2012-2015 | Mini | Cooper Roadster S | (R59) | Gas | L4-1.6L (t) | N18 Engine |
2007-2008 | Mini | Cooper S | (R52) | Gas | L4-1.6L (sc) | W11 Engine |
2007-2008 | Mini | Cooper S | (R56) | Gas | L4-1.6L (sc) | W11 Engine |
2007-2010 | Mini | Cooper S | (R56) | Gas | L4-1.6L (t) | N14 Engine |
2009-2010 | Mini | Cooper S | (R57) | Gas | L4-1.6L (t) | N14 Engine |
2011-2013 | Mini | Cooper S | (R56) | Gas | L4-1.6L (t) | N18 Engine |
2011-2015 | Mini | Cooper S | (R57) | Gas | L4-1.6L (t) | N18 Engine |
2014-2014 | Mini | Cooper S | (F56/R57) | Gas | L4-2.0L (t) | B48 Engine |
2015-2015 | Mini | Cooper S | (R57) | Gas | L4-2.0L (t) | B46 Engine |
2015-2022 | Mini | Cooper S | (F55/F56) | Gas | L4-2.0L (t) | B46 Engine |
2016-2022 | Mini | Cooper S | (F57) | Gas | L4-2.0L (t) | B46 Engine |
2024-2024 | Mini | Cooper S | (F55/F56) | Gas | L4-2.0L (t) | B46 Engine |
2024-2024 | Mini | Cooper S | (F57) | Gas | L4-2.0L (t) | B46 Engine |
2008-2010 | Mini | Cooper S Clubman | (R55) | Gas | L4-1.6L (t) | N14 Engine |
2011-2014 | Mini | Cooper S Clubman | (R55) | Gas | L4-1.6L (t) | N18 Engine |
advanced FLOW engineering (aFe Power) is a premier designer and manufacturer of automotive performance upgrade systems and components. Current product lines include cold air intake systems, high performance direct fit and racing air filters, exhaust systems, intercoolers, turbochargers, electronic programmers, diesel fuel systems, throttle body spacers, and more. aFe is passionate about providing the most compelling, innovative, and highest performing products that are designed, built and tested in the USA. aFe was founded in 1999 and has headquarters and manufacturing facilities in Corona, California, USA.