Have Questions?
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
-
US Delivery
Free shipping on all orders over $50
Motul 1L Synthetic Engine Oil 8100 10W60 X-Power - ACEA A3/B4
Motul 1L Synthetic Engine Oil 8100 10W60 X-Power - ACEA A3/B4 - Case of 12
Motul 1L Synthetic Engine Oil 8100 10W60 X-Power is specially designed for high performance cars with naturally aspirated , compressed or turbocharged engines. Recommended for Aston Martin / Alfa Romeo GT Series / Lotus / BMW M Series / Maserati / Ferrari V12 / TVR / Lancia / Jaguar / Audi R8 5.2L GT ... Suitable for all kind of operating conditions and for all type of fuels : leaded or unleaded Gasoline, ethanol, LPG and Diesel. Compatible with catalytic converters.
PERFORMANCES: The ACEA A3 / B4 and API SN standards requires from the lubricant an outstanding detergent / dispersant power, a better viscosity increase resistance against deposits, and high lubricating properties such as wear protection and high temperature resistance for better controlled oil consumption and perfect engine protection over the oil drain interval.; Motul 8100 X-power 10W60 provides longer lasting protection in lower or higher mileage engines for a longer lifetime of the vehicle. Extra oil film thickness reduces oil burn off in the combustion chamber and helps preventing oil leaks. The outstanding fluid strength of Motul 1L Synthetic Engine Oil 8100 10W60 X-Power provides high engine protection and stable oil pressure over the drain interval.
RECOMMENDATIONS: Drain interval : Refer to manufacturers recommendations and tune to your own use. MOTUL 8100 X-power 10W60 can be mixed with synthetic or mineral oils. Can be used on Diesel engines requiring performances. Before use always refer to the owner manual or handbook of the vehicle.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1995 | Alfa Romeo | 164 | LS |
1995 | Alfa Romeo | 164 | Quadrifoglio |
1997-1998 | Aston Martin | DB7 | Base |
2003 | Aston Martin | DB7 | GT |
2003 | Aston Martin | DB7 | GTA |
2000-2003 | Aston Martin | DB7 | Vantage |
2000-2003 | Aston Martin | DB7 | Vantage Volante |
1997-1998 | Aston Martin | DB7 | Volante |
2009-2012 | Aston Martin | V8 Vantage | Base |
2011-2012 | Aston Martin | V8 Vantage | S |
2008-2013 | BMW | M3 | Base |
2001-2003,2006-2010 | BMW | M5 | Base |
2006-2010 | BMW | M6 | Base |
2001-2002 | BMW | Z3 | Coupe |
2001-2002 | BMW | Z3 | M Coupe |
2001-2002 | BMW | Z3 | M Roadster |
2001-2002 | BMW | Z3 | Roadster |
2006-2008 | BMW | Z4 | Coupe 3.0si |
2006-2008 | BMW | Z4 | M Coupe |
2006-2008 | BMW | Z4 | M Roadster |
2006-2008 | BMW | Z4 | Roadster 3.0i |
2006-2008 | BMW | Z4 | Roadster 3.0si |
2003 | BMW | Z8 | Alpina |
2000-2003 | BMW | Z8 | Base |
2002-2003,2005 | Ferrari | 360 | Challenge |
2000-2005 | Ferrari | 360 | Modena |
2001-2005 | Ferrari | 360 | Spider |
2013-2014 | Ferrari | 458 Italia | Base |
2015 | Ferrari | 458 Speciale | Base |
2014 | Ferrari | 458 Spider | Base |
2002 | Ferrari | 550 Maranello | Barchetta Pininfarina |
1997-2002 | Ferrari | 550 Maranello | Base |
2003 | Ferrari | 575 M Maranello | Base |
2007-2010 | Ferrari | 599 GTB | Fiorano |
2011 | Ferrari | 599 GTO | Base |
2003 | Ferrari | Enzo | Base |
2013-2014 | Ferrari | F12 Berlinetta | Base |
1999 | Ferrari | F355 | Base |
1995-1996 | Ferrari | F355 Berlinetta | Base |
1995-1998 | Ferrari | F355 GTS | Base |
1996-1999 | Ferrari | F355 Spider | Base |
1995 | Ferrari | F50 | Base |
2012-2016 | Ferrari | FF | Base |
2014-2015 | Ferrari | LaFerrari | Base |
1999-2000 | Isuzu | Amigo | S |
2002-2003 | Isuzu | Axiom | Base |
2004 | Isuzu | Axiom | S |
2002-2004 | Isuzu | Axiom | XS |
1998-2003 | Isuzu | Rodeo | LS |
1999-2003 | Isuzu | Rodeo | LSE |
1998-2004 | Isuzu | Rodeo | S |
2001-2003 | Isuzu | Rodeo | S V6 |
2001-2003 | Isuzu | Rodeo Sport | S |
2001-2003 | Isuzu | Rodeo Sport | S V6 |
1995,2000-2002 | Isuzu | Trooper | Limited |
1989-1997,2000-2002 | Isuzu | Trooper | LS |
1997 | Isuzu | Trooper | Ltd |
1989-1990,1993-1995 | Isuzu | Trooper | RS |
1989-2002 | Isuzu | Trooper | S |
1991,1996 | Isuzu | Trooper | SE |
1989-1991 | Isuzu | Trooper | XS |
1999-2001 | Isuzu | VehiCROSS | Base |
1997 | Jaguar | Vanden Plas | Base |
1972,1974,1990-1996 | Jaguar | XJ6 | Base |
1990-1993 | Jaguar | XJ6 | Sovereign |
1995-1997 | Jaguar | XJR | Base |
1994,1996 | Jaguar | XJS | 2+2 |
1976-1980,1982-1990,1992,1994 | Jaguar | XJS | Base |
1987-1988 | Jaguar | XJS | C |
1990-1991 | Jaguar | XJS | Classic Collection |
1989-1990 | Jaguar | XJS | Collection Rouge |
2006-2007 | Land Rover | Range Rover | HSE |
2006-2007 | Land Rover | Range Rover | Supercharged |
2005-2009,2011 | Lotus | Elise | Base |
2011 | Lotus | Elise | R |
2008-2009,2011 | Lotus | Elise | SC |
1995 | Lotus | Esprit | S4 |
1995 | Lotus | Esprit | S4s |
1997-2004 | Lotus | Esprit | V8 |
1985-1986 | Maserati | Quattroporte | Base |
Shop all of our Motul products